

Main Technical Variables:
| Model | KDQB-700 | KDQB-800 | KDQB-1000 |
| Max. sealing&cutting width(mm) | 600 | 700 | 900 |
| Max. sealing&cutting length(mm) | 800 | 800 | 850 |
| Capacity(pcs/min) | 20-120 | 20-120 | 20-120 |
| Power(kw) | 3.2 | 3.2 | 4.0 |
| Weight(T) | 1.5 | 1.5 | 2. |
| Measurement | 4×2.6×1.75 m | 4×2.8×1.75 m | 4×3.0×1.9 m |
| Machine Working Time | 24 hours * 7 days | ||
| Warranty | 1 year | ||
| Technical Assistance | Engineers available to service machinery overseas | ||


※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.
Bubble Film Machine Working in Customer Factory

Install Strech Film Machine in Customer Factory

Our Main parts cooperator as following brand(standard parts all made in China).

Material Supplier


Global Service Network






































